Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 18.90 | 33.07 |
| M | 19.29 | 34.65 |
| L | 19.69 | 36.22 |
| Size | Length | Bust |
|---|---|---|
| S | 48 | 84 |
| M | 49 | 88 |
| L | 50 | 92 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White |
| Element | Pure Color,Bandage,Halter,Backless |
| Fabric | Linen |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Tatting |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
