Inches
Centimeters
Size | Sleeve | Hip | Waist | Bust | Length |
---|---|---|---|---|---|
S | 23.23 | 35.43 | 25.98 | 33.86 | 45.28 |
M | 23.62 | 37.01 | 27.56 | 35.43 | 45.67 |
L | 24.02 | 38.58 | 29.13 | 37.01 | 46.06 |
XL | 24.41 | 40.16 | 30.71 | 38.58 | 46.46 |
2XL | 24.80 | 41.73 | 32.28 | 40.16 | 46.85 |
Size | Sleeve | Hip | Waist | Bust | Length |
---|---|---|---|---|---|
S | 59 | 90 | 66 | 86 | 115 |
M | 60 | 94 | 70 | 90 | 116 |
L | 61 | 98 | 74 | 94 | 117 |
XL | 62 | 102 | 78 | 98 | 118 |
2XL | 63 | 106 | 82 | 102 | 119 |
Attribute | |
Closure Type | Pullover |
Color | Light Green,Purple,White |
Element | Tassels,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out,Fringe/Tassels |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |