Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
11.42 | 40.55 | 28.74 | 34.25 |
11.81 | 40.94 | 29.92 | 35.04 |
12.20 | 41.34 | 31.10 | 35.83 |
12.60 | 41.73 | 33.07 | 36.61 |
12.99 | 42.13 | 33.86 | 37.40 |
13.39 | 42.52 | 35.04 | 38.19 |
14.17 | 42.91 | 37.01 | 39.76 |
14.96 | 43.31 | 38.98 | 41.34 |
Size | Length | Waist | Hip |
---|---|---|---|
29 | 103 | 73 | 87 |
30 | 104 | 76 | 89 |
31 | 105 | 79 | 91 |
32 | 106 | 84 | 93 |
33 | 107 | 86 | 95 |
34 | 108 | 89 | 97 |
36 | 109 | 94 | 101 |
38 | 110 | 99 | 105 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Black |
Decoration | Letter |
Element | Printing,Denim |
Fabric | Cotton |
Fabric Content | 80% |
Fit Type | Skinny |
Gender | Man |
Length | Full Length |
Material | Denim |
Season | Summer |
Size | 29,30,31,32,33,34,36,38 |
Style | Sexy |
Trends | Comfy Cozy |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |