Inches
Centimeters
            | Size | Length | Sleeve | Chest | 
|---|---|---|---|
| S | 27.17 | 8.66 | 41.73 | 
| M | 27.95 | 8.90 | 43.70 | 
| L | 28.74 | 9.13 | 45.67 | 
| XL | 29.53 | 9.37 | 47.64 | 
| 2XL | 30.31 | 9.61 | 49.61 | 
| 3XL | 31.10 | 9.84 | 51.57 | 
| Size | Length | Sleeve | Chest | 
|---|---|---|---|
| S | 69 | 22 | 106 | 
| M | 71 | 22.6 | 111 | 
| L | 73 | 23.2 | 116 | 
| XL | 75 | 23.8 | 121 | 
| 2XL | 77 | 24.4 | 126 | 
| 3XL | 79 | 25 | 131 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Brown | 
| Element | Geometric Pattern,Digital Printing,Tie-Dyed | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Men | 
| Length | Regular | 
| Material | Imitation Cotton | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L,XL,2XL,3XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                