Inches
Centimeters
            | Size | Length | Hip | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|
| L | 22.83 | 40.94 | 29.92 | 45.67 | 5.71 | 
| XL | 23.23 | 43.31 | 32.28 | 48.03 | 5.91 | 
| 2XL | 23.62 | 45.67 | 34.65 | 50.39 | 6.10 | 
| 3XL | 24.02 | 48.03 | 37.01 | 52.76 | 6.30 | 
| 4XL | 24.41 | 50.39 | 39.37 | 55.12 | 6.50 | 
| 5XL | 24.80 | 52.76 | 41.73 | 57.48 | 6.69 | 
| Size | Length | Hip | Waist | Bust | Sleeve | 
|---|---|---|---|---|---|
| L | 58 | 104 | 76 | 116 | 14.5 | 
| XL | 59 | 110 | 82 | 122 | 15 | 
| 2XL | 60 | 116 | 88 | 128 | 15.5 | 
| 3XL | 61 | 122 | 94 | 134 | 16 | 
| 4XL | 62 | 128 | 100 | 140 | 16.5 | 
| 5XL | 63 | 134 | 106 | 146 | 17 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Light Blue,Orange | 
| Element | leisure time,Drawstring,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid,Pleated/Ruched/Draped | 
| Season | Summer | 
| Size | L,XL,3XL,4XL,5XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | ALL | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                