Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 23.62 | 36.22 | 21.26 | 14.17 |
M | 24.02 | 37.80 | 21.65 | 14.57 |
L | 24.41 | 39.37 | 22.05 | 14.96 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 60 | 92 | 54 | 36 |
M | 61 | 96 | 55 | 37 |
L | 62 | 100 | 56 | 38 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Stripe,Knitting |
Fabric | Viscose |
Fabric Content | 91%-99% |
Gender | Women |
Length | Regular |
Material | Knitting |
Neckline | Crew Neck |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |