Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 18.50 | 31.89-34.65 | 6.30 | 27.95 |
| M | 18.90 | 33.46-36.22 | 6.50 | 29.53 |
| L | 19.29 | 35.04-37.80 | 6.69 | 31.10 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 47 | 81-88 | 16 | 71 |
| M | 48 | 85-92 | 16.5 | 75 |
| L | 49 | 89-96 | 17 | 79 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | leisure time,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
