Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 25.20 | 40.16 | 7.87 | 19.69 |
L | 25.98 | 42.52 | 8.27 | 20.08 |
XL | 26.77 | 43.31 | 8.66 | 20.47 |
2XL | 27.56 | 44.88 | 9.06 | 20.87 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 64 | 102 | 20 | 50 |
L | 66 | 108 | 21 | 51 |
XL | 68 | 110 | 22 | 52 |
2XL | 70 | 114 | 23 | 53 |
Attribute | |
Closure Type | Pullover |
Color | White,Black |
Element | fashion,leisure time,Contrast Color,Cartoon Pattern,Printing |
Fabric | Cotton |
Fabric Content | 30%-50% |
Gender | Women |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash,Machine Wash |