Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 29.92 | 45.67 | 10.24 | 20.87 |
L | 30.71 | 47.24 | 10.63 | 21.65 |
XL | 31.50 | 48.82 | 11.02 | 22.44 |
2XL | 32.28 | 50.39 | 11.42 | 23.23 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
M | 76 | 116 | 26 | 53 |
L | 78 | 120 | 27 | 55 |
XL | 80 | 124 | 28 | 57 |
2XL | 82 | 128 | 29 | 59 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue |
Element | leisure time,Cartoon Pattern,Printing,Graffiti,Letter |
Fabric | Cotton |
Fabric Content | 25% |
Gender | Men |
Length | Long |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |