Inches
Centimeters
| Size | Tank Length | Bust | Tee Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 11.42 | 27.95-35.04 | 11.81 | 28.35-33.86 | 24.41 |
| M | 11.61 | 29.53-36.61 | 12.01 | 29.92-36.61 | 24.80 |
| L | 11.81 | 31.10-38.19 | 12.20 | 31.50-38.19 | 25.20 |
| Size | Tank Length | Bust | Tee Length | Bust | Sleeve |
|---|---|---|---|---|---|
| S | 29 | 71-89 | 30 | 72-86 | 62 |
| M | 29.5 | 75-93 | 30.5 | 76-93 | 63 |
| L | 30 | 79-97 | 31 | 80-97 | 64 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | sexy,V-neck,Contrast Color,Hollowed Out,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | Inclined Shoulder |
| Pattern Type | Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder,Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
