Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 22.44 | 29.53-34.65 | 25.39 | 13.78 | 23.62-27.56 |
M | 23.23 | 31.10-36.22 | 25.79 | 14.17 | 25.20-29.13 |
L | 24.02 | 32.68-37.80 | 26.18 | 14.57 | 26.77-30.71 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
S | 57 | 75-88 | 64.5 | 35 | 60-70 |
M | 59 | 79-92 | 65.5 | 36 | 64-74 |
L | 61 | 83-96 | 66.5 | 37 | 68-78 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | fashion,Knitting,Letter,Embroidery |
Fabric | Cotton,Polyester |
Fabric Content | 10%-29%,51%-70% |
Gender | Women |
Length | Regular |
Material | Knitting |
Neckline | Turtle/High Neck |
Pattern Type | Letter,Embroidery |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |