Inches
Centimeters
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 13.39 | 30.31-40.16 | 6.50 | 16.54 |
| M | 13.78 | 31.89-41.73 | 6.69 | 16.93 |
| L | 14.17 | 33.46-43.31 | 6.89 | 17.32 |
| Size | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 34 | 77-102 | 16.5 | 42 |
| M | 35 | 81-106 | 17 | 43 |
| L | 36 | 85-110 | 17.5 | 44 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White,Black |
| Element | Printing,Hollowed Out,Bandage,Irregular |
| Fabric | Cotton |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | O Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion,Casual |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
