Inches
Centimeters
Size | Top Length | Shoulder | Sleeve | Top Bust | Tank Bust | Tank Length |
---|---|---|---|---|---|---|
S | 10.63 | 14.76 | 7.28 | 40.94 | 28.35-40.16 | 7.87 |
M | 10.83 | 15.16 | 7.48 | 42.52 | 29.92-41.73 | 8.07 |
L | 11.02 | 15.55 | 7.68 | 44.09 | 31.50-43.31 | 8.27 |
Size | Top Length | Shoulder | Sleeve | Top Bust | Tank Bust | Tank Length |
---|---|---|---|---|---|---|
S | 27 | 37.5 | 18.5 | 104 | 72-102 | 20 |
M | 27.5 | 38.5 | 19 | 108 | 76-106 | 20.5 |
L | 28 | 39.5 | 19.5 | 112 | 80-110 | 21 |
Attribute | |
Closure Type | Tie-wrap |
Color | Brown |
Element | fashion,sexy,V-neck,Contrast Color,Plaid,Hollowed Out,Lace Up,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Plaid |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |