Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 16.14 | 28.35-33.86 | 24.02 | 12.60 |
| M | 16.54 | 29.92-35.43 | 24.41 | 12.99 |
| L | 16.93 | 31.50-37.01 | 24.80 | 13.39 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 41 | 72-86 | 61 | 32 |
| M | 42 | 76-90 | 62 | 33 |
| L | 43 | 80-94 | 63 | 34 |
| Attribute | |
| Closure Type | Pullover |
| Color | Apricot |
| Element | Printing,Colorblock |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Contrast Color,Print/Printed |
| Season | Spring,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
