Inches
Centimeters
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| M | 40.16 | 15.75 | 6.69 | 15.75 |
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| M | 102 | 40 | 17 | 40 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | fashion,leisure time,Contrast Color,Tie-Dyed |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | M |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
