Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 24.02 | 26.38-34.65 | 24.41 | 23.62-26.77 |
| M | 24.41 | 27.95-36.22 | 24.80 | 25.20-28.35 |
| L | 24.80 | 29.53-37.80 | 25.20 | 26.77-29.92 |
| Size | Length | Bust | Sleeve | Waist |
|---|---|---|---|---|
| S | 61 | 67-88 | 62 | 60-68 |
| M | 62 | 71-92 | 63 | 64-72 |
| L | 63 | 75-96 | 64 | 68-76 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Perspective,Pure Color,Gauze,Drawstring,sexy |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
