Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 26.57 | 38.58 | 7.87 | 17.72 |
| M | 26.97 | 40.16 | 8.07 | 18.11 |
| L | 27.36 | 41.73 | 8.27 | 18.50 |
| XL | 27.76 | 43.31 | 8.46 | 18.90 |
| 2XL | 28.15 | 44.88 | 8.66 | 19.29 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 67.5 | 98 | 20 | 45 |
| M | 68.5 | 102 | 20.5 | 46 |
| L | 69.5 | 106 | 21 | 47 |
| XL | 70.5 | 110 | 21.5 | 48 |
| 2XL | 71.5 | 114 | 22 | 49 |
| Attribute | |
| Closure Type | Pullover |
| Color | Brown,Green,Light Purple,White,Purple,Black,Gray/White |
| Element | leisure time,sexy,V-neck,Printing,Tassels,Split Hem |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Material | Imitation Cotton Frame |
| Neckline | V Neck |
| Pattern Type | Patchwork,Print/Printed |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
