Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 27.56 | 39.37 | 7.87 | 18.90 |
| L | 28.35 | 41.73 | 8.27 | 19.69 |
| XL | 29.13 | 44.09 | 8.66 | 20.47 |
| 2XL | 29.92 | 46.46 | 9.06 | 21.26 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 70 | 100 | 20 | 48 |
| L | 72 | 106 | 21 | 50 |
| XL | 74 | 112 | 22 | 52 |
| 2XL | 76 | 118 | 23 | 54 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Gray,White |
| Element | leisure time,Printing,Patchwork |
| Fabric | Cotton |
| Fabric Content | 100% |
| Gender | Women |
| Length | Long |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Season | Spring,Summer |
| Size | M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
