Inches
Centimeters
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 27.95 | 39.37 | 19.69 | 7.09 |
M | 28.74 | 41.73 | 20.87 | 7.48 |
L | 29.53 | 43.31 | 21.65 | 7.87 |
XL | 30.71 | 45.67 | 22.44 | 8.27 |
2XL | 31.50 | 48.03 | 23.23 | 8.66 |
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 71 | 100 | 50 | 18 |
M | 73 | 106 | 53 | 19 |
L | 75 | 110 | 55 | 20 |
XL | 78 | 116 | 57 | 21 |
2XL | 80 | 122 | 59 | 22 |
Attribute | |
Closure Type | Pullover |
Color | Deep Gray,Coffee,Black |
Element | Printing,Letter,Skull |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Regular |
Material | Imitation Cotton Frame |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter,Skull |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |