Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 25.20 | 41.73 | 8.27 | 20.87 |
| M | 25.59 | 43.31 | 8.66 | 21.65 |
| L | 26.38 | 44.88 | 9.06 | 22.44 |
| XL | 27.17 | 46.46 | 9.45 | 23.23 |
| 2XL | 27.95 | 48.03 | 9.84 | 24.02 |
| 3XL | 28.74 | 49.61 | 10.24 | 24.80 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 64 | 106 | 21 | 53 |
| M | 65 | 110 | 22 | 55 |
| L | 67 | 114 | 23 | 57 |
| XL | 69 | 118 | 24 | 59 |
| 2XL | 71 | 122 | 25 | 61 |
| 3XL | 73 | 126 | 26 | 63 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,White |
| Element | Cartoon Pattern,Flower,Printing |
| Fabric | Cotton |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | ALL |
| Wash&Care | Hand Wash |
