Inches
Centimeters
Size | Length | Waist | Sleeve | Bust |
---|---|---|---|---|
S | 14.57 | 24.02-27.56 | 10.04 | 29.13-34.65 |
M | 14.96 | 25.59-29.13 | 10.24 | 30.71-36.22 |
L | 15.35 | 27.17-30.71 | 10.43 | 32.28-37.80 |
Size | Length | Waist | Sleeve | Bust |
---|---|---|---|---|
S | 37 | 61-70 | 25.5 | 74-88 |
M | 38 | 65-74 | 26 | 78-92 |
L | 39 | 69-78 | 26.5 | 82-96 |
Attribute | |
Closure Type | Pullover |
Color | White,Purple,Blue,Black |
Element | Bandage,Fold,Patchwork,Pure Color,Puff Sleeve |
Fabric | Polyester/Cotton |
Fabric Content | 10%-29%,71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Ribbed |
Neckline | V Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |