Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 15.75 | 29.13-34.65 | 23.62 |
| M | 16.14 | 30.71-36.22 | 24.02 |
| L | 16.54 | 32.28-37.80 | 24.41 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 40 | 74-88 | 60 |
| M | 41 | 78-92 | 61 |
| L | 42 | 82-96 | 62 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Brown,Red |
| Element | Hollowed Out,Lace Up,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | U Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
