Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 26.77 | 42.52 | 11.61 |
M | 27.17 | 44.09 | 11.81 |
L | 27.56 | 45.67 | 12.01 |
XL | 27.95 | 47.24 | 12.20 |
2XL | 28.35 | 48.82 | 12.40 |
3XL | 28.74 | 50.39 | 12.60 |
4XL | 29.13 | 51.97 | 12.80 |
5XL | 29.53 | 53.54 | 12.99 |
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 68 | 108 | 29.5 |
M | 69 | 112 | 30 |
L | 70 | 116 | 30.5 |
XL | 71 | 120 | 31 |
2XL | 72 | 124 | 31.5 |
3XL | 73 | 128 | 32 |
4XL | 74 | 132 | 32.5 |
5XL | 75 | 136 | 33 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Gray,Orange,Red,Lake Blue |
Element | Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |