Inches
Centimeters
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 18.11 | 29.13-34.65 | 23.62 |
| M | 18.50 | 30.71-36.22 | 24.02 |
| L | 18.90 | 32.28-37.80 | 24.41 |
| Size | Length | Bust | Sleeve |
|---|---|---|---|
| S | 46 | 74-88 | 60 |
| M | 47 | 78-92 | 61 |
| L | 48 | 82-96 | 62 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Green,Brown |
| Element | Stringy Selvedge,Lace Up,Gauze,Patchwork,Hollowed Out |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | Scoop Neck |
| Pattern Type | Patchwork,Hollow Out,Stringy Selvedge |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
