Inches
Centimeters
| Size | Waist | Length | Bust | Sleeve |
|---|---|---|---|---|
| S | 22.83-26.77 | 10.43 | 27.56-31.50 | 4.61 |
| M | 24.41-28.35 | 10.83 | 29.13-33.07 | 4.72 |
| L | 25.98-29.92 | 11.22 | 30.71-34.65 | 4.84 |
| Size | Waist | Length | Bust | Sleeve |
|---|---|---|---|---|
| S | 58-68 | 26.5 | 70-80 | 11.7 |
| M | 62-72 | 27.5 | 74-84 | 12 |
| L | 66-76 | 28.5 | 78-88 | 12.3 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Perspective,Hollowed Out,Lace Up,Pure Color,Lace,Patchwork |
| Fabric | Polyester/Spandex |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Lace |
| Neckline | Boat Neck |
| Pattern Type | Solid,Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Off Shoulder,Flare Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Vintage |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
