Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 17.72 | 33.07 | 24.41 | 12.99 |
| M | 18.11 | 34.65 | 24.80 | 13.39 |
| L | 18.50 | 36.22 | 25.20 | 13.78 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| S | 45 | 84 | 62 | 33 |
| M | 46 | 88 | 63 | 34 |
| L | 47 | 92 | 64 | 35 |
| Attribute | |
| Closure Type | Pullover |
| Color | Purple,Khaki,Black |
| Element | sexy,Perspective,Patchwork,Pure Color,Split Hem |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
