Inches
Centimeters
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 28.35-34.65 | 11.02 | 7.48 |
| M | 29.92-36.22 | 11.42 | 7.68 |
| L | 31.50-37.80 | 11.81 | 7.87 |
| XL | 33.07-39.37 | 12.20 | 8.07 |
| 2XL | 34.65-40.94 | 12.60 | 8.27 |
| 3XL | 36.22-42.52 | 12.99 | 8.46 |
| Size | Bust | Length | Sleeve |
|---|---|---|---|
| S | 72-88 | 28 | 19 |
| M | 76-92 | 29 | 19.5 |
| L | 80-96 | 30 | 20 |
| XL | 84-100 | 31 | 20.5 |
| 2XL | 88-104 | 32 | 21 |
| 3XL | 92-108 | 33 | 21.5 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange,Yellow,Rose Red,Khaki,Gray,Black,White |
| Element | Pure Color,Puff Sleeve |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Square Neck |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Half Sleeve |
| Sleeve Style | Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
