Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 29.13 | 42.52 | 9.84 | 18.90 |
M | 29.92 | 45.67 | 9.84 | 20.47 |
XL | 31.50 | 51.97 | 10.24 | 23.62 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 74 | 108 | 25 | 48 |
M | 76 | 116 | 25 | 52 |
XL | 80 | 132 | 26 | 60 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Printing,Letter |
Fabric | Cotton |
Fabric Content | 95% |
Gender | Women |
Length | Regular |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |