Inches
Centimeters
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 18.50 | 26.77 | 12.60 | 23.23 |
| M | 18.90 | 28.35 | 12.99 | 23.62 |
| L | 19.29 | 29.92 | 13.39 | 24.02 |
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 47 | 68 | 32 | 59 |
| M | 48 | 72 | 33 | 60 |
| L | 49 | 76 | 34 | 61 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink,Khaki,Green,Apricot,White,Black |
| Element | Pure Color,Fold,Cross Belt |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Square Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
