Inches
Centimeters
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 28.35 | 47.24 | 8.27 |
M | 28.74 | 49.21 | 8.46 |
L | 29.13 | 51.18 | 8.66 |
XL | 29.53 | 53.15 | 8.86 |
2XL | 29.92 | 55.12 | 9.06 |
Size | Length | Bust | Sleeve |
---|---|---|---|
S | 72 | 120 | 21 |
M | 73 | 125 | 21.5 |
L | 74 | 130 | 22 |
XL | 75 | 135 | 22.5 |
2XL | 76 | 140 | 23 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | leisure time,Printing,Irregular,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Imitation Cotton |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |