Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 26.77 | 42.52 | 9.06 | 21.26 |
| L | 27.56 | 44.09 | 9.45 | 22.05 |
| XL | 28.35 | 45.67 | 9.84 | 22.83 |
| 2XL | 29.13 | 47.24 | 10.24 | 23.62 |
| Size | Length | Bust | Sleeve | Shoulder |
|---|---|---|---|---|
| M | 68 | 108 | 23 | 54 |
| L | 70 | 112 | 24 | 56 |
| XL | 72 | 116 | 25 | 58 |
| 2XL | 74 | 120 | 26 | 60 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | easy, fashion,leisure time,Reflective,Printing,Letter |
| Fabric | Cotton |
| Fabric Content | 30%-50% |
| Gender | Women |
| Length | Regular |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed,Letter |
| Season | Summer |
| Size | M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Comfy Cozy |
| Wash&Care | Hand Wash |
