Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 15.75 | 35.43-47.24 | 5.12 | 22.44 |
M | 16.14 | 37.01-48.82 | 5.51 | 23.23 |
L | 16.54 | 38.58-50.39 | 5.91 | 24.02 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 40 | 90-120 | 13 | 57 |
M | 41 | 94-124 | 14 | 59 |
L | 42 | 98-128 | 15 | 61 |
Attribute | |
Closure Type | Zipper Up |
Color | Blue |
Element | Printing,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton |
Neckline | V Neck |
Pattern Type | Tie Dye,Patchwork |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |