Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 11.02 | 31.89-38.58 | 6.50 | 12.40 |
M | 11.22 | 33.46-40.16 | 6.69 | 12.80 |
L | 11.42 | 35.04-41.73 | 6.89 | 13.19 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 28 | 81-98 | 16.5 | 31.5 |
M | 28.5 | 85-102 | 17 | 32.5 |
L | 29 | 89-106 | 17.5 | 33.5 |
Attribute | |
Closure Type | Tie-wrap |
Color | White,Apricot |
Element | Bandage,Printing |
Fabric | Cotton |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |