Inches
Centimeters
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 13.39 | 29.53-34.65 | 22.83 | 13.39 | 24.41-27.56 |
| M | 13.78 | 31.10-36.22 | 23.23 | 13.78 | 25.98-29.13 |
| L | 14.17 | 32.68-37.80 | 23.62 | 14.17 | 27.56-30.71 |
| Size | Length | Bust | Sleeve | Shoulder | Waist |
|---|---|---|---|---|---|
| S | 34 | 75-88 | 58 | 34 | 62-70 |
| M | 35 | 79-92 | 59 | 35 | 66-74 |
| L | 36 | 83-96 | 60 | 36 | 70-78 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | White,Black |
| Element | sexy,Lace,Cross Belt,Bandage,Pure Color,Patchwork |
| Fabric | Cotton,Polyester |
| Fabric Content | 30%-50%,51%-70% |
| Gender | Women |
| Length | Cropped Top |
| Material | Ribbed,CVC And Ribbed |
| Neckline | V Neck |
| Pattern Type | Solid,Patchwork |
| Season | Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
