Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 40.94 | 25.98-33.86 |
| M | 41.73 | 28.35-36.22 |
| L | 42.52 | 30.71-38.58 |
| XL | 43.31 | 33.07-40.94 |
| 2XL | 44.09 | 35.43-43.31 |
| Size | Length | Bust |
|---|---|---|
| S | 104 | 66-86 |
| M | 106 | 72-92 |
| L | 108 | 78-98 |
| XL | 110 | 84-104 |
| 2XL | 112 | 90-110 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green,Apricot,Blackish Green,Black |
| Element | Knitting,Pure Color,Split Hem, fashion,sleeveless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
