Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 29.92 | 30.71-37.01 | 23.62 | 25.98 | 35.43-37.80 |
M | 30.71 | 32.28-38.58 | 24.02 | 27.56 | 37.01-39.37 |
L | 31.50 | 33.86-40.16 | 24.41 | 29.13 | 38.58-40.94 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 76 | 78-94 | 60 | 66 | 90-96 |
M | 78 | 82-98 | 61 | 70 | 94-100 |
L | 80 | 86-102 | 62 | 74 | 98-104 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Blue,Rose Red,Green,Black |
Element | V-neck,Drawstring,Lace Up,Fold,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |