Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 19.29 | 2.36-34.65 | 23.62-26.77 |
| M | 19.69 | 27.56-35.43 | 25.20-28.35 |
| L | 20.08 | 29.13-37.80 | 26.77-29.92 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 49 | 6-88 | 60-68 |
| M | 50 | 70-90 | 64-72 |
| L | 51 | 74-96 | 68-76 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Apricot |
| Element | leisure time,Lace Up,Bandage,sleeveless,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Material | Polyester/Terylene |
| Neckline | V Neck,Halter |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
