Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 57.09 | 31.50 | 25.98 | 32.68 |
M | 57.09 | 33.07 | 27.56 | 34.25 |
L | 57.09 | 34.65 | 29.13 | 35.83 |
XL | 57.48 | 36.22 | 30.71 | 37.40 |
2XL | 57.48 | 38.58 | 33.07 | 39.76 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 145 | 80 | 66 | 83 |
M | 145 | 84 | 70 | 87 |
L | 145 | 88 | 74 | 91 |
XL | 146 | 92 | 78 | 95 |
2XL | 146 | 98 | 84 | 101 |
Attribute | |
Closure Type | Tie-wrap |
Color | Brown,Red,Rose Red,Beige/Yellow,Grass Green |
Element | Knitting,Printing |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | U Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |