Inches
Centimeters
Size | Top Length | Bust | Sleeve | Waist | Length |
---|---|---|---|---|---|
S | 14.17 | 38.58 | 23.23 | 27.17 | 27.56 |
M | 14.57 | 40.16 | 23.62 | 28.74 | 27.95 |
L | 14.96 | 41.73 | 24.02 | 30.31 | 27.95 |
XL | 15.35 | 43.31 | 24.41 | 31.89 | 28.74 |
Size | Top Length | Bust | Sleeve | Waist | Length |
---|---|---|---|---|---|
S | 36 | 98 | 59 | 69 | 70 |
M | 37 | 102 | 60 | 73 | 71 |
L | 38 | 106 | 61 | 77 | 71 |
XL | 39 | 110 | 62 | 81 | 73 |
Attribute | |
Closure Type | Pullover |
Color | Green,Orange |
Element | sleeveless,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Regular |
Material | Milk Fiber |
Neckline | U Neck,Hooded Collar |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Lantern Sleeve,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Summer Gal |
Wash&Care | Hand Wash |