Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 27.56 | 31.50-33.07 | 6.50 | 25.20-26.77 |
M | 27.95 | 33.07-34.65 | 6.69 | 26.77-28.35 |
L | 28.35 | 34.65-36.22 | 6.89 | 28.35-29.92 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
S | 70 | 80-84 | 16.5 | 64-68 |
M | 71 | 84-88 | 17 | 68-72 |
L | 72 | 88-92 | 17.5 | 72-76 |
Attribute | |
Closure Type | Pullover |
Color | Brick Red |
Element | Fold,Pure Color,Puff Sleeve |
Fabric | Cotton |
Fabric Content | 100% |
Gender | Women |
Length | Mini |
Material | Cotton And Linen |
Neckline | Boat Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |