Inches
Centimeters
Size | Bust | Waist | Hip |
---|---|---|---|
S | 27.95/34.65 | 24.80/27.56 | 32.68/36.22 |
M | 29.53/36.22 | 25.20/29.13 | 34.25/37.80 |
L | 31.10/37.80 | 27.95/30.71 | 35.83/38.58 |
Size | Bust | Waist | Hip |
---|---|---|---|
S | 71/88 | 63/70 | 83/92 |
M | 75/92 | 64/74 | 87/96 |
L | 79/96 | 71/78 | 91/98 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Green |
Element | Halter,Backless,Irregular,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Chemical Fiber Blend |
Neckline | V Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy & Club,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |