Inches
Centimeters
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length |
---|---|---|---|---|---|
S | 9.06 | 28.35-37.80 | 24.80 | 12.99 | 9.25 |
M | 9.25 | 29.92-39.37 | 25.20 | 13.39 | 9.45 |
L | 9.45 | 31.50-40.94 | 25.59 | 13.78 | 9.65 |
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length |
---|---|---|---|---|---|
S | 23 | 72-96 | 63 | 33 | 23.5 |
M | 23.5 | 76-100 | 64 | 34 | 24 |
L | 24 | 80-104 | 65 | 35 | 24.5 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Purple |
Element | Backless,Lace Up,Printing,Contrast Color,Patchwork |
Fabric | Polyester,Spandex |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Crew Neck,Halter |
Pattern Type | Print/Printed,Contrast Color,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |