Inches
Centimeters
            | Size | Length | Bust | 
|---|---|---|
| S | 13.58 | 29.92-34.65 | 
| M | 13.78 | 31.50-36.22 | 
| L | 13.98 | 33.07-37.80 | 
| Size | Length | Bust | 
|---|---|---|
| S | 34.5 | 76-88 | 
| M | 35 | 80-92 | 
| L | 35.5 | 84-96 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Red | 
| Element | leisure time,sleeveless,Printing,Backless,Lace Up,Floral,Lace | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Pattern Type | Print/Printed,Floral | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
