Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 49.61 | 33.07 | 5.91 | 27.56 | 36.22 |
M | 50.00 | 34.65 | 6.30 | 29.13 | 37.80 |
L | 50.39 | 36.22 | 6.69 | 30.71 | 39.37 |
XL | 50.79 | 37.80 | 7.09 | 32.28 | 40.94 |
2XL | 51.18 | 39.37 | 7.48 | 33.86 | 42.52 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 126 | 84 | 15 | 70 | 92 |
M | 127 | 88 | 16 | 74 | 96 |
L | 128 | 92 | 17 | 78 | 100 |
XL | 129 | 96 | 18 | 82 | 104 |
2XL | 130 | 100 | 19 | 86 | 108 |
Attribute | |
Closure Type | Pullover |
Color | Black,Light Blue,Pink,Yellow |
Element | Printing,Hollowed Out, fashion |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |