Inches
Centimeters
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 17.72 | 29.53-38.58 | 13.78 | 24.02 |
M | 18.11 | 31.10-40.16 | 14.17 | 24.41 |
L | 18.50 | 32.68-41.73 | 14.57 | 24.80 |
Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 45 | 75-98 | 35 | 61 |
M | 46 | 79-102 | 36 | 62 |
L | 47 | 83-106 | 37 | 63 |
Attribute | |
Closure Type | Zipper Up |
Color | Blue,Black |
Element | Digital Printing,Stripe,Colorblock,Patchwork |
Fabric | Cotton,Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Striped,Patchwork |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | ABG (Asian Baby Girl) Stylish |
Wash&Care | Hand Wash |