Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 31.50 | 26.77/34.65 | 23.43 | 12.60 | 22.44/27.17 | 30.71/35.43 |
M | 32.28 | 28.35/36.22 | 23.82 | 12.99 | 24.02/28.74 | 32.28/37.01 |
L | 33.07 | 29.92/37.80 | 24.21 | 13.39 | 25.59/30.31 | 33.86/38.58 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 80 | 68/88 | 59.5 | 32 | 57/69 | 78/90 |
M | 82 | 72/92 | 60.5 | 33 | 61/73 | 82/94 |
L | 84 | 76/96 | 61.5 | 34 | 65/77 | 86/98 |
Attribute | |
Closure Type | Pullover |
Color | Red,Purple |
Element | Hollowed Out,Patchwork,Stripe |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Knitting/Knit |
Neckline | V Neck |
Pattern Type | Contrast Color,Striped,Hollow Out |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |