Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 27.95 | 37.80 | 18.50 | 23.23 |
M | 28.35 | 39.37 | 18.90 | 23.62 |
L | 28.74 | 40.94 | 19.29 | 24.02 |
XL | 29.13 | 42.52 | 19.69 | 24.41 |
2XL | 29.53 | 44.09 | 20.08 | 24.80 |
3XL | 29.92 | 45.67 | 20.47 | 25.20 |
Size | Length | Bust | Sleeve | Shoulder |
---|---|---|---|---|
S | 71 | 96 | 47 | 59 |
M | 72 | 100 | 48 | 60 |
L | 73 | 104 | 49 | 61 |
XL | 74 | 108 | 50 | 62 |
2XL | 75 | 112 | 51 | 63 |
3XL | 76 | 116 | 52 | 64 |
Attribute | |
Closure Type | Pullover |
Color | Purple |
Element | leisure time,Printing,Patchwork,Tie-Dyed |
Fabric | Cotton |
Fabric Content | 51%-70% |
Gender | Women |
Length | Regular |
Material | Cotton Blend |
Neckline | V Neck |
Pattern Type | Tie Dye |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |