Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 50.79 | 25.98 | 23.62-27.56 | 50.39 | 
| M | 51.18 | 27.56 | 25.20-29.13 | 51.97 | 
| L | 51.57 | 29.13 | 26.77-30.71 | 53.54 | 
| XL | 51.97 | 30.71 | 28.35-32.28 | 55.12 | 
| 2XL | 52.36 | 32.28 | 29.92-33.86 | 56.69 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 129 | 66 | 60-70 | 128 | 
| M | 130 | 70 | 64-74 | 132 | 
| L | 131 | 74 | 68-78 | 136 | 
| XL | 132 | 78 | 72-82 | 140 | 
| 2XL | 133 | 82 | 76-86 | 144 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Blue | 
| Element | Printing,Fold,Patchwork,Backless | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Floor Length | 
| Material | Polyester/Terylene | 
| Neckline | Halter | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Bohemian/Beach/Vacation | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
