Inches
Centimeters
Size | Length | Waist | Hip | Sleeve | Bust |
---|---|---|---|---|---|
S | 48.43 | 29.92 | 44.09 | 24.80 | 34.65 |
M | 48.82 | 31.50 | 45.67 | 25.20 | 36.22 |
L | 49.21 | 33.07 | 47.24 | 25.59 | 37.80 |
XL | 49.21 | 34.65 | 48.82 | 25.98 | 39.37 |
2XL | 50.00 | 36.22 | 50.39 | 26.38 | 40.94 |
Size | Length | Waist | Hip | Sleeve | Bust |
---|---|---|---|---|---|
S | 123 | 76 | 112 | 63 | 88 |
M | 124 | 80 | 116 | 64 | 92 |
L | 125 | 84 | 120 | 65 | 96 |
XL | 125 | 88 | 124 | 66 | 100 |
2XL | 127 | 92 | 128 | 67 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Cyan,Purple |
Element | V-neck,Digital Printing,Printing |
Fabric | Polyester |
Fabric Content | 71%-80%,91%-99% |
Gender | Women |
Length | Floor Length |
Material | Chiffon |
Neckline | Boat Neck |
Pattern Type | Print/Printed |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Bohemian/Beach/Vacation,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |